loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Oct 31, 2024 44.44 26.34 -6.21
Equity-TCS Oct 31, 2024 39.07 23.16 -6.82
Equity-HCL Technologies Oct 31, 2024 17.94 10.63 -1.64
Equity-Tech Mahindra Oct 31, 2024 17.52 10.38 2.13
Equity-Wipro Oct 31, 2024 13.41 7.95 1.91
Equity-Persistent Sys Oct 31, 2024 9.80 5.81 -1.36
Equity-LTIMindtree Oct 31, 2024 9.07 5.38 -8.54
Equity-Coforge Oct 31, 2024 8.69 5.15 8.76
Equity-Mphasis Oct 31, 2024 5.59 3.31 -3.31
Equity-L&T Technology Oct 31, 2024 2.33 1.38 -7.26
Net CA & Others-Net CA & Others Oct 31, 2024 0.72 0.43 0.00
Reverse Repo-C C I Oct 31, 2024 0.15 0.09 -72.94